Wall Pack
Features
- Beam Angle : 120 degrees
- Aluminum fins heat sinks is good for heat dissipation
- It’s major to replace the conventional wall pack light
- Green, energy saving, long and reliable life of 50,000 hours
- No RF interference, No IR/UV radiation, no mercury pollution
- Wide colour availability in degrees Kelvin(K) 3000K, 5000K (DLC)
- Streamline exterior design, beautiful appearance
- Environment friendly, energy saving (70-80%)
- Special circuit design, each LED work separately, avoiding the single broken LED influence problem
Technical Specifications:
Part number | Voltage Input | Power Watts | Color Temperature | Lumen output | Product size (MM) L x W x H | Type |
---|---|---|---|---|---|---|
SL-BL-WP03A-18W | 100-277VAC | 18W | 3000K/5000K | 1980 | 232 x 76 x 104 | Door light |
SL-BL-WP03A-26W | 100-277VAC | 26W | 3000K/5000K | 2860 | 232 x 76 x 104 | Door light |
SL-BL-WP03B-48W | 100-277VAC | 48W | 3000K/5000K | 5280 | 360 x 235 x 190 | Standard |
SL-BL-WP03B-60W | 100-277VAC | 60W | 3000K/5000K | 6600 | 360 x 235 x 190 | Standard |
SL-BL-WP03B-80W | 100-277VAC | 80W | 3000K/5000K | 8800 | 360 x 235 x 190 | Standard |
SL-BL-WP03B-90W | 100-277VAC | 90W | 3000K/5000K | 9700 | 460 x 248 x 222 | Large Size |
SL-BL-WP03B-100W | 100-277VAC | 100W | 3000K/5000K | 11000 | 360 x 235 x 190 | Standard |
SL-BL-WP03B-130W | 100-277VAC | 130W | 3000K/5000K | 14300 | 460 x 248 x 222 | Large Size |
SL-BL-WP03C-60W | 100-277VAC | 60W | 3000K/5000K | 6600 | 460 x 248 x 275 | Full Cutoff (A) |
SL-BL-WP03C-90W | 100-277VAC | 90W | 3000K/5000K | 9900 | 460 x 248 x 275 | Full Cutoff (A) |
SL-BL-WP03C-130W | 100-277VAC | 130W | 3000K/5000K | 14300 | 460 x 248 x 275 | Full Cutoff (A) |
SL-BL-WP03D-20W | 100-277VAC | 20W | 3000K/5000K | 2200 | 200 x 168 x 110 | Full Cutoff (B) |
SL-BL-WP03D-30W | 100-277VAC | 30W | 3000K/5000K | 3300 | 200 x 168 x 110 | Full Cutoff (B) |
SL-BL-WP03D-60W | 100-277VAC | 60W | 3000K/5000K | 6600 | 280 x 240 x 160 | Full Cutoff (C) |
SL-BL-WP03D-80W | 100-277VAC | 80W | 3000K/5000K | 8800 | 280 x 240 x 160 | Full Cutoff (C) |
Cuttoff Shield
WP03A WP03C
WP03B WP03D