LED High Bay Light
Features
- Revolutionary built-in driver design
- High end meanwell HLG series LED driver
- Optimal stability, performance & lifespan
- Powerful Thermal Dissipation & IP66 waterproof performance
- Operating temperature : -40° to +58°
- 5 years warranty
Technical Specifications:
Part # | Input voltage | Nominal Watt | Lumen output | Power factor | CRI | Optic | CCT | Rating | Size (mm) |
---|---|---|---|---|---|---|---|---|---|
SU-ZGSM-GCD40 | 100-277VAC 50-60HZ | 40W | 4400LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 293 |
SU-ZGSM-GCD80 | 100-277VAC 50-60HZ | 80W | 8800LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 336 |
SU-ZGSM-GCD120 | 100-277VAC 50-60HZ | 120W | 13200LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 439 |
SU-ZGSM-GCD160 | 100-277VAC 50-60HZ | 160W | 17600LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 512 |
SU-ZGSM-GCD200 | 100-277VAC 50-60HZ | 200W | 22000LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 585 |
SU-ZGSM-GCD240 | 100-277VAC 50-60HZ | 240W | 26400LM | >0.95 | >70 | 60° 90° 110° | 3000K 4000K 5000K 5700K | IP66, IK10 | 156 x 658 |
Features
- 3-dimensions heat dissipation
- IP65 Protection rate
- Can work with motion sensor
- Mean well driver & Nichia LED
- Can work with battery backup & emergency sensor
- 5 years warranty
Technical Specifications:
Part # | Voltage | Wattage | Lumen | Power Factor | CRI | Rating | Dimension (mm) | Optic | Color | Dimmable |
---|---|---|---|---|---|---|---|---|---|---|
S-ZYHPF-100W | AC100-277V | 100 | 14000 | >0.95 | 80 | IP66, IK10 | 320 x 217.5 | 120° | 4000K - 5700K | Yes |
S-ZYHPF-150W | AC100-277V | 150 | 21000 | >0.95 | 80 | IP66, IK10 | 320 x 217.5 | 120° | 4000K - 5700K | Yes |
S-ZYHPF-200W | AC100-277V | 200 | 28000 | >0.95 | 80 | IP66, IK10 | 381.2 x 224.5 | 120° | 4000K - 5700K | Yes |