Led parking light
Features
- Lighting efficiency more than 130 Lumen/Watt
- Easy & secure installation
- Ideal for harsh environment applications
- Uniformity lighting distribution
- Environmentally friendly with no mercury
- 5 years warranty
Part number | Input Voltage | Chips | Color Temp | Watt | Lumens | CRI | Lifespan | PF | Optic |
---|---|---|---|---|---|---|---|---|---|
S-ZY-SB-60W27 | AC100-277V | Philips | 3000K 5700K | 60W | 7800 | 81 | 50000 hours | >.9 | Type II-III-IV-VSQ |
S-ZY-SB-100W27 | AC100-277V | Philips | 3000K 5700K | 100W | 13000 | 81 | 50000 hours | >.9 | Type II-III-IV-VSQ |
S-ZY-SB-150W27 | AC100-277V | Philips | 3000K 5700K | 150W | 19500 | 81 | 50000 hours | >.9 | Type II-III-IV-VSQ |
S-ZY-SB-200W27 | AC100-277V | Philips | 3000K 5700K | 200W | 26000 | 81 | 50000 hours | >.9 | Type II-III-IV-VSQ |
S-ZY-SB-300W27 | AC100-277V | Philips | 3000K 5700K | 300W | 39000 | 81 | 50000 hours | >.9 | Type II-III-IV-VSQ |
Available voltage AC200-480V
Mounting option: Straight arm pole, slip fitter & trunnnion
Straight Arm Pole
Light Split Fitter
Trunnion